SpringWaterTest’s premium offering: When you need the most complete information, for any water sample. Gone are the days of sterile, black & white spreadsheets full of cryptic terms.
Each of the 44 contaminants listed below is explained in your online results bundle, in basic terms with relevant examples and fascinating information (ex: what is it, and where can it originate?). Your fully customized “water report card” is prepared by a masters-credentialed Hydrologist and includes professional lab determinations alongside 2020’s EPA threshold recommendations.
Order your kit today!
Nitrates, Total | Selenium | Benzene |
Iron | Thallium | Carbon Tetrachloride |
Antimony | Alkalinity | Chlorobenzene |
Arsenic | Calcium | 1,2-Dichlorobenzene |
Barium | Hardness, Total | 1-4-Dichlorobenzene |
Beryllium | Magnesium | 1,2-Dichloroethane |
Cadmium | pH | 1,1-Dichloroethene |
Chromium (total) | Sodium | cis-1,2-Dichloroethene |
Copper | Turbidity | trans-1,2-Dichloroethene |
Lead | Atrazine (Screen) | Methylene Chloride |
Mercury (inorganic) | Simazine (Screen) | 1,2-Dichloropropane |
Ethylbenzene | Vinyl chloride | |
Styrene | Methyl tertiary butyl ether(MTBE) | |
Tetrachloroethene | 1,1,1-Trichloroethane | |
Toluene | 1,1,2-Trichloroethane | |
1,2,4-Trichlorobenzene | Trichloroethene | |
Xylenes (total) |
*We do not offer bacterial testing at this time.
Our streamlined organizational structure and engaging format make this thorough product tough to beat.
SWT.com charges just:
$499 (includes all taxes and shipping (initial delivery & return labeling))